GENERAL INFORMATION:
| S.No | Information | Detail |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SJS PUBLIC SCHOOL, GURUBUXGANJ |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2134385 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 72300 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SJS POINT, GURUBUXGANJ, , BLOCK- SATAON,RAEBARELI - MAURAWAN ROAD, TEH-LALGANJ,RAEBARELI UTTAR PRADESH,RAEBARELI, 229122 |
| 5 | PRINCIPAL NAME | PREETI SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed |
| 7 | SCHOOL EMAIL ID | sjsgurubuxganj@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6390222203, 6390222207 |
DOCUMENTS AND INFORMATION:::
| S.No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Building Map | Download |
| 2 | Building Safety Certificate | Download |
| 3 | Fire Safety Certificate | Download |
| 4 | Compositie Land Certificate | Download |
| 5 | Safe Drinking Water and Sanitary Condition Certificate | Download |
| 6 | Mandatory Disclosure Details _ SARAS 6.0 | Download |
| 7 | NOC | Download |
| 8 | Recognition Certificate | Download |
| 9 | Self Certification | Download |
| 10 | Society Registration Certificate | Download |
| 11 | Water Sample Test Report | Download |
RESULT CLASS: X
RESULT CLASS: XII
STAFF (TEACHING)::
| S.No | INFORMATION | Detail |
|---|---|---|
| 1 | PGT |
0 PGT TEACHERS |
| 2 | TGT |
TGT (APROVED LINK) |
| 3 | PRT |
PRT (APROVED LINK) |
| 4 | TEACHERS SECTIONS RATIO |
1.5 |
| 5 | DETAILS OF SPECIAL EDUCATOR |
AKASH |
| 6 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SHWETA SRIVASTAVA |
| 7 | PRINCIPAL |
PREETI SINGH |
| 8 | VICE PRINCIPAL |
- |
| 9 | HEADMISTRESS/HEADMASTER |
- |
| 10 | TOTAL NO. OF TEACHERS |
25 |
SCHOOL INFRASTRUCTURE:::
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
8700 Sq. mt |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
24 Rooms & 50Sq mt |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 Labs & 72 Sq mt |
| 4 | INTERNET FACILITY |
Yes |
| 5 | NO. OF GIRLS TOILETS |
10 |
| 6 | NO. OF BOYS TOILETS |
10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Link |